Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath$3,067Active
- 1/31 311 Bed 1 Bath$3,167Active
- 1/32 322 Beds 2 Baths$3,858Active
- 1/8 81 Bath$345,000Pending
- 1/20 201 Bed 1 Bath 804 SqFt$500,000Pending
- 1/22 223 Beds 2 Baths 1,412 SqFt$1,999,000Pending
- 1/11 113 Beds 2 Baths 1,464 SqFt$1,290,000Pending
- 1/10 104 Beds 3 Baths 2,802 SqFt$2,395,000Pending
- 1/15 153 Beds 2 Baths$1,400,000Pending
- 1/8 82 Beds 1 Bath$640,000Pending
- 1/13 133 Beds 2 Baths 1,594 SqFt$1,200,000Pending
- 1/14 142 Beds 2 Baths 1,140 SqFt$850,000Active
- 1/24 244 Beds 2 Baths 2,040 SqFt$1,999,000Pending
- 1/23 236 Beds 4 Baths 3,400 SqFt$2,850,000Active
- 1/10 102 Beds 1 Bath 1,206 SqFt$1,275,000Active
- 1/17 1711 Beds 11 Baths 6,080 SqFt$2,495,000Active
- 1/8 81 Bed 1 Bath 660 SqFt$399,000Pending
- 1/10 102 Beds 1 Bath 800 SqFt$935,000Pending
- 1/8 82 Beds 2 Baths 1,117 SqFt$995,000Pending
- 1/9 91 Bed 1 Bath$599,000Pending
- 1/8 85 Beds 2 Baths$1,650,000Pending
- 1/8 81 Bed 1 Bath$699,000Pending
- 1/7 71 Bed 1 Bath$550,000Active
- 1/9 92 Beds 1 Bath$630,000Pending
221 MCDONALD Avenue #2G, Brooklyn, NY 11218
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Condo