Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath$4,000Open Mon 4:30PM-6PM
336 E 81st Street #5-A, Manhattan, NY 10028
Listing Courtesy of Cooper & Cooper Real Estate LLC
Condo
- 1/8 81 Bed 1 Bath$3,100Open Mon 6PM-7PM
324 E 61st Street #4-RW, Manhattan, NY 10065
Listing Courtesy of Cooper & Cooper Real Estate LLC
Condo
- 1/9 91 Bed 2 Baths 900 SqFt$895,000Open 6/15 11:30AM-1PM
68 E 93RD Street #1F, Manhattan, NY 10128
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/16 161 Bath 510 SqFt$665,000Open Mon 4PM-5PM
- 1/5 52 Beds 2 Baths$1,050,000Open 6/15 1PM-2:30PM
- 1/11 112 Beds 1 Bath$1,150,000Open 6/15 11AM-12PM
- 1/6 61 Bed 1 Bath$3,000Open 6/15 2:30PM-3:30PM
- 1/6 61 Bed 1 Bath$3,795Open 6/15 1:30PM-2:30PM
- 1/16 162 Beds 3 Baths 1,200 SqFt$1,750,000Open 6/15 10:30AM-12PM
111 E 85TH Street #9G, Manhattan, NY 10028
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 112 Beds 2 Baths$1,350,000Open 6/15 1:30PM-3PM
- 1/11 112 Beds 2 Baths$1,250,000Open 6/15 3:45PM-4:30PM
10 E END Avenue #2F, Manhattan, NY 10075
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/8 81 Bed 1 Bath$510,000Open 6/15 1PM-2PM
- 1/15 152 Beds 2 Baths$1,895,000Open 6/15 12:30PM-1:30PM
- 1/9 91 Bed 1 Bath$865,000Open 6/15 1PM-2PM
- 1/15 153 Beds 2 Baths$2,695,000Open 6/15 2PM-3PM
- 1/9 91 Bed 1 Bath 627 SqFt$4,395Open 6/15 11AM-11:30AM
- 1/10 101 Bed 1 Bath$4,550Open 6/15 11AM-12PM
- 1/14 141 Bed 1 Bath 760 SqFt$995,000Open 6/15 11AM-12PM
- 1/10 102 Beds 2 Baths 1,150 SqFt$1,250,000Open 6/15 11:30AM-1PM
- 1/6 62 Beds 2 Baths 1,200 SqFt$1,985,000Open 6/15 1PM-3PM
- 1/20 203 Beds 2 Baths$1,300,000Open 6/15 11AM-12PM
225 E 74TH Street #4K, Manhattan, NY 10021
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/10 102 Beds 2 Baths 1,458 SqFt$2,350,000Open 6/15 1PM-2PM
- 1/8 82 Beds 2 Baths 1,076 SqFt$9,750Open 6/15 1PM-2PM
- 1/29 297 Beds 5 Baths 4,634 SqFt$8,390,000Open 6/15 1PM-2:30PM
427 E 90TH Street #PH9/10, Manhattan, NY 10128
Listing Courtesy of Douglas Elliman Real Estate
Condo