Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath$1,200,000Active
- 1/16 162 Beds 3 Baths 1,400 SqFt$9,600Pending
- 1/10 101 Bed 1 Bath 650 SqFt$475,000Active
200 W 54TH Street #2A, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/13 132 Beds 2 Baths 1,213 SqFt$1,675,000Pending
- 1/6 61 Bed 1 Bath 777 SqFt$5,200Pending
- 1/7 71 Bed 1 Bath 889 SqFt$975,000Active
- 1/9 91 Bed 2 Baths 988 SqFt$1,225,000Pending
- 1/7 71 Bed 1 Bath$560,000Active
- 1/12 121 Bed 1 Bath$3,600Active
246 W 48TH Street #2A, Manhattan, NY 10036
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/8 81 Bed 1 Bath 546 SqFt$690,000Active
- 1/11 111 Bed 1 Bath 750 SqFt$815,000Active
- 1/20 202 Beds 3 Baths 1,629 SqFt$4,500,000Active
- 1/6 64 Beds 4 Baths 2,227 SqFt$4,900,000Active
- 1/19 193 Beds 4 Baths 2,207 SqFt$4,250,000Pending
135 W 52ND Street #26B, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo