Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 201 Bed 1 Bath$3,000Active
- 1/11 111 Bed 1 Bath$2,950Active
- 1/20 201 Bed 1 Bath$3,300Active
- 1/6 61 Bed 1 Bath$3,415Active
- 1/23 232 Beds 2 Baths$4,000Active
- 1/14 141 Bed 1 Bath$3,700Active
- 1/12 122 Beds 2 Baths$4,700Active
- 1/11 111 Bed 1 Bath$339,000Active
- 1/8 81 Bed 1 Bath$440,000Pending
41-15 45TH Street #3D, Queens, NY 11104
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/22 222 Beds 2 Baths$3,800Active
- 1/28 2820 Beds 20 Baths 13,752 SqFt$3,850,000Active
- 1/8 82 Beds 1 Bath$588,000Pending
- 1/3 31 Bed 1 Bath 585 SqFt$499,999Active
- 1/7 71 Bath 400 SqFt$260,000Pending
- 1/18 182 Beds 1 Bath$465,000Active
- 1/13 132 Beds 1 Bath 1,085 SqFt$599,000Pending
- 1/13 132 Beds 2 Baths$4,650Active
- 1/12 121 Bed 1 Bath$3,550Active
- 1/8 81 Bed 1 Bath$3,600Active
- 1/7 72 Beds 2 Baths 1,007 SqFt$1,150,000Active
- 1/7 71 Bed 1 Bath$3,400Active
- 1/8 81 Bath$2,850Active
- 1/7 71 Bed 1 Bath$3,600Active
- 1/15 151 Bed 1 Bath$3,550Active