Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath 887 SqFt$8,650Pending
- 1/30 304 Beds 5 Baths 3,585 SqFt$7,100,000Active
- 1/14 141 Bed 2 Baths 886 SqFt$6,500Active
- 1/12 122 Beds 2 Baths 1,721 SqFt$14,000Active
- 1/12 122 Beds 2 Baths 1,721 SqFt$4,500,000Active
- 1/48 485 Beds 6 Baths 5,475 SqFt$24,950,000Active
- 1/20 202 Beds 2 Baths$3,800,000Active
- 1/43 431 Bed 1 Bath$9,000Pending
- 3D2 Beds 2 Baths 1,182 SqFt$3,495,000Active
- 1/8 81 Bed 1 Bath 462 SqFt$650,000Active
58 W 58TH Street #9D, Manhattan, NY 10019
Listing Courtesy of Sun Pop International Corporation
Condo
- 1/11 111 Bed 1 Bath 754 SqFt$949,000Pending
- 1/13 131 Bed 2 Baths 889 SqFt$925,000Active
- 1/15 151 Bed 2 Baths 1,050 SqFt$1,750,000Active
- 1/7 71 Bed 1 Bath 825 SqFt$1,250,000Active
- 2 Beds 3 Baths 1,288 SqFt$2,550,000Pending
- 1/16 162 Beds 2 Baths 1,255 SqFt$3,000,000Active
- 1/4 43 Beds 4 Baths 2,000 SqFt$4,995,000Active
- 3 Beds 3 Baths$6,400,000Pending
- 1/8 81 Bath 600 SqFt$4,200Pending
- 1/21 214 Beds 5 Baths 3,466 SqFt$20,995,000Active
- 1/6 62 Beds 3 Baths 2,455 SqFt$13,500,000Active
- 1/13 131 Bath$635,000Active
- 1/12 121 Bed 1 Bath$900,000Pending
- 1/9 92 Beds 2 Baths 1,161 SqFt$1,325,000Pending