Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths$4,125New
- 1/14 141 Bed 1 Bath$3,598New
- 1/16 162 Beds 2 Baths$3,620New
- 1/18 181 Bed 1 Bath$3,200Pending
- 1/25 252 Beds 1 Bath 1,005 SqFt$675,000Active
- 1/18 182 Beds 1 Bath$650,000Active
- 1/9 93 Beds 1 Bath 1,050 SqFt$4,200Active
- 1/21 211 Bed 1 Bath$3,200Active
- 1/21 211 Bed 1 Bath$3,150Active
- 1/21 211 Bed 1 Bath$3,220Active
- 1/21 211 Bed 1 Bath$3,220Active
- 1/11 112 Beds 2 Baths$4,320Active
- 1/11 111 Bed 1 Bath$3,125Active
- 1/11 111 Bed 1 Bath$3,150Active
- 1/21 211 Bed 1 Bath$3,150Active
- 1/11 112 Beds 2 Baths$4,250Active
- 1/6 61 Bath$1,995Active
- 1/6 61 Bed 1 Bath$1,950Active
- 3D1 Bed 1 Bath 750 SqFt$449,500Active
- 1/12 121 Bath$215,000Active
- 1/3 31 Bath 356 SqFt$2,425Active
- 1/5 52 Beds 2 Baths 760 SqFt$3,715Active
- 1/5 51 Bed 1 Bath 516 SqFt$2,786Active
- 1/11 111 Bed 1 Bath$355,000Active