Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 2 Baths 1,156 SqFt$5,995Active
- 1/36 362 Beds 2 Baths 1,809 SqFt$3,000,000Active
- 1/13 132 Beds 3 Baths 1,512 SqFt$1,995,000Active
- 1/10 101 Bed 2 Baths 970 SqFt$1,250,000Active
- 1/13 131 Bed 2 Baths 1,700 SqFt$2,095,000Active
- 1/22 222 Beds 3 Baths 1,723 SqFt$4,995,000Active
- 1/25 253 Beds 4 Baths 2,332 SqFt$4,995,000Active
- 1/20 201 Bed 1 Bath 700 SqFt$4,600New
- 1/5 52 Beds 2 Baths 1,175 SqFt$7,950New
123 WASHINGTON Street #39B, Manhattan, NY 10006
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1 Bed 1 Bath 779 SqFt$6,500New
- 1/9 91 Bed 1 Bath 855 SqFt$7,500New
- 1/26 261 Bed 1 Bath 806 SqFt$5,738New
- 1/17 171 Bed 1 Bath 700 SqFt$5,950New
- 1/29 293 Beds 2 Baths$7,800New
- 1/10 102 Beds 2 Baths 1,178 SqFt$7,591New
- 1/8 83 Beds 2 Baths 1,180 SqFt$5,895New
- 1/15 151 Bath 626 SqFt$3,762New
- 1/26 262 Beds 2 Baths 1,211 SqFt$10,000New
- 1/11 111 Bath 500 SqFt$3,000New
- 1/14 141 Bath 669 SqFt$3,900New
- 1/17 171 Bed 1 Bath 738 SqFt$5,269New
- 1/17 172 Beds 2 Baths 1,170 SqFt$7,441New
- 1/25 251 Bath$4,400New
- 1/16 161 Bed 2 Baths 1,011 SqFt$5,999New