Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bed 1 Bath 652 SqFt$995,000Pending
- 1/9 91 Bed 1 Bath 737 SqFt$1,150,000Active
- 1/13 131 Bed 1 Bath 1,164 SqFt$999,000Pending
- 1/7 72 Beds 1 Bath$2,600Pending
- 1 Bed 1 Bath 652 SqFt$1,095,000Pending
- 1/11 111 Bed 1 Bath 937 SqFt$799,000Pending
- 1/8 81 Bed 1 Bath 642 SqFt$925,000Pending
- 1/11 112 Beds 2 Baths 1,114 SqFt$1,995,000Pending
- 1/15 152 Beds 2 Baths 1,094 SqFt$1,525,000Pending
- 1/8 81 Bed 1 Bath 660 SqFt$970,000Pending
- 1/34 341 Bed 1 Bath 846 SqFt$1,100,000Pending
- 1/11 112 Beds 2 Baths 976 SqFt$1,475,000Pending
- 1/11 111 Bath$725,000Pending
- 1/8 81 Bed 1 Bath 1,178 SqFt$990,000Active
- 3D1 Bed 1 Bath 702 SqFt$995,000Pending
- 1/7 71 Bed 1 Bath 605 SqFt$825,000Active
- 1/7 71 Bed 1 Bath 585 SqFt$775,000Pending
- 1/14 142 Beds 2 Baths$1,495,000Pending
415 LEONARD Street #PH6F, Brooklyn, NY 11222
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 3D1 Bed 1 Bath 819 SqFt$1,250,000Pending
- 1/34 341 Bed 1 Bath 680 SqFt$949,000Pending
- 3D2 Beds 2 Baths 1,035 SqFt$1,595,000Pending
- 3D1 Bed 1 Bath 730 SqFt$995,000Pending
- 3D2 Beds 2 Baths$1,750,000Pending
- 1/8 81 Bath 4,500 SqFt$8,500Active