Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,440 SqFt$5,950Active
- 1/5 51 Bed 1 Bath$2,350Active
- 1/9 92 Beds 1 Bath$2,750Active
- 1/5 51 Bed 1 Bath 623 SqFt$705,000Active
181 E 101st Street #408, Manhattan, NY 10029
Listing Courtesy of THE DEVELOPMENT MARKETING TEAM
Condo
- 1/10 102 Beds 2 Baths 1,153 SqFt$1,570,000Active
- 1/17 171 Bath 573 SqFt$600,000Active
- 1/7 71 Bed 1 Bath 728 SqFt$695,000Pending
- 1/6 61 Bed 1 Bath 705 SqFt$2,295Active
- 1/10 101 Bed 1 Bath 695 SqFt$2,175Active
- 1/8 82 Beds 1 Bath$3,500Active
- 1/17 171 Bed 1 Bath$2,975Active
- 1/16 162 Beds 1 Bath$290,000Active
- 1/12 121 Bath 509 SqFt$550,000Pending
- 1/8 82 Beds 2 Baths 1,305 SqFt$3,750Active
- 1/21 214 Beds 3 Baths 2,200 SqFt$2,250,000Active
- 1/17 171 Bed 1 Bath$500,000Active
- 1/7 71 Bed 1 Bath$2,495Pending
- 1/10 103 Beds 1 Bath 1,100 SqFt$559,000Pending
- 1/10 102 Beds 2 Baths 900 SqFt$499,000Active
- 1/4 42 Beds 2 Baths 1,077 SqFt$949,000Active
- 1/15 153 Beds 2 Baths 972 SqFt$1,325,000Active
- 1/15 151 Bath 550 SqFt$510,000Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$975,000Active
1270 5TH Avenue #12S, Manhattan, NY 10029
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/7 71 Bed 1 Bath 751 SqFt$4,995Pending