Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 810 SqFt$425,000Pending
- 1/15 152 Beds 2 Baths 1,134 SqFt$3,950Active
- 1/2 23 Beds 1 Bath$4,500Active
155-06 59th Avenue #1, Queens, NY 11355
Listing Courtesy of Laffey Real Estate NYC LLC
Single Family Home
- 1/12 122 Beds 2 Baths 900 SqFt$750,000Pending
- 1/16 161 Bed 1 Bath 685 SqFt$510,000Pending
- 1/6 61 Bed 1 Bath 542 SqFt$480,000Active
- 1/6 61 Bed 1 Bath 800 SqFt$399,000Pending
- 1/36 361,488 SqFt$1,299,888Pending