Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath$365,000Open 5/18 2:30PM-3:30PM
- 1/10 102 Beds 1 Bath$445,000Open 5/18 3:30PM-4:30PM
- 1/17 171 Bed 1 Bath 730 SqFt$275,000Open 5/18 2PM-3PM
- 1/10 103 Beds 2 Baths$4,200New
- 1/10 102 Beds 2 Baths$3,800New
- 1/15 151 Bed 1 Bath$500,000New
- 1/9 92 Beds 1 Bath 904 SqFt$595,000New
- 1/6 61 Bed 1 Bath$299,000Pending
- 1/13 132 Beds 1 Bath$3,000Active
- 1/31 314 Beds 3 Baths 2,900 SqFt$10,000Active
- 1/7 72 Beds 2 Baths 1,050 SqFt$3,300Active
- 1/9 91 Bed 1 Bath$2,700Active
- 1/7 71 Bed 1 Bath 683 SqFt$2,900Pending
- 1/23 232 Beds 2 Baths$535,000Active
- 1/11 112 Beds 2 Baths$699,000Pending
- 1/15 151 Bed 1 Bath$315,000Active
- 1/11 111 Bed 1 Bath$745,000Pending
40 OCEAN Parkway #6A, Brooklyn, NY 11230
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Condo
- 1/13 132 Beds 2 Baths 1,130 SqFt$4,391Active
- 3D1 Bed 1 Bath$400,000Pending
- 1/14 145 Beds 3 Baths 2,186 SqFt$1,285,000Active
- 1/2 22 Beds 1 Bath$359,000Active
- 1/25 259 Beds 6 Baths 5,170 SqFt$2,600,000Active
- 1/22 222 Beds 1 Bath 875 SqFt$449,000Active
- 1/8 81 Bed 1 Bath 540 SqFt$465,000Active