Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 41 Bath$4,475New
- 1/6 61 Bed 2 Baths 784 SqFt$950,000New
- 1/7 72 Beds 1 Bath$5,000New
- 1/8 81 Bed 1 Bath$3,150Active
- 1/14 141 Bed 1 Bath$4,195Pending
- 1/18 181 Bed 1 Bath$5,000Active
- 1/8 83 Beds 2 Baths 1,224 SqFt$7,800Pending
- 1/10 102 Beds 2 Baths$6,500Active
- 1/5 51 Bath 500 SqFt$2,600Pending
- 1/35 352 Beds 2 Baths$6,627Active
- 1/23 234 Beds 3 Baths 2,531 SqFt$20,000Active
- 1/11 112 Beds 2 Baths$1,499,000Active
- 1/15 151 Bed 1 Bath$5,500Active
- 1/15 151 Bed 1 Bath$4,295Pending
- 1/14 142 Beds 3 Baths 2,038 SqFt$2,295,000Active
- 1/11 112 Beds 1 Bath$1,795,000Active
- 1/8 82 Beds 2 Baths$2,095,000Active
- 1/10 102 Beds 1 Bath 1,002 SqFt$5,500Pending
- 1/6 61 Bath$550,000Pending
- 1/2 21 Bed 1 Bath 596 SqFt$715,000Pending
- 1/7 71 Bed 1 Bath 662 SqFt$4,195Pending
95 DIAMOND Street #2A, Brooklyn, NY 11222
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/7 71 Bed 1 Bath 631 SqFt$1,215,000Active
- 1/6 62 Beds 2 Baths$6,895Pending
- 1/33 331 Bed 1 Bath$3,911Active