Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 3 Baths 1,376 SqFt$2,495,000Open Sun 12PM-1PM
- 1/31 313 Beds 2 Baths 1,400 SqFt$11,995New
- 1/8 81 Bed 1 Bath 695 SqFt$5,250New
- 1/25 251 Bed 1 Bath 688 SqFt$1,600,000New
- 1/4 41 Bed 1 Bath 800 SqFt$555,000New
- 1/35 352 Beds 2 Baths 1,034 SqFt$8,150New
- 3D3 Beds 2 Baths 1,250 SqFt$999,000New
- 3D1 Bed 1 Bath 700 SqFt$525,000New
- 1/31 311 Bed 1 Bath 750 SqFt$1,195,000New
- 1/10 102 Beds 2 Baths 1,316 SqFt$8,500New
- 1/23 232 Beds 2 Baths 1,316 SqFt$1,875,000New
- 1/19 192 Beds 1 Bath 1,000 SqFt$5,500New
- 1/32 321 Bed 1 Bath 696 SqFt$5,700New
- 1/28 282 Beds 2 Baths 1,170 SqFt$9,850Pending
- 1/33 332 Beds 2 Baths 1,123 SqFt$8,500Active
- 3D3 Beds 2 Baths 1,250 SqFt$1,295,000Active
- 1/31 313 Beds 3 Baths 1,667 SqFt$3,850,000Pending
- 1/10 101 Bed 1 Bath$599,000Active
500 GRAND Street #C12A, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/32 323 Beds 3 Baths 1,487 SqFt$12,495Active
- 1/7 71 Bath 500 SqFt$550,000Active
- 3D2 Beds 1 Bath 1,000 SqFt$895,000Active
- 1/36 362 Beds 2 Baths 1,123 SqFt$8,500Active
- 1/12 122 Beds 2 Baths 1,356 SqFt$1,995,000Active
- 1/8 81 Bed 1 Bath$2,900Pending
172 DELANCEY Street #2B, Manhattan, NY 10002
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home