Vandewater
543 West 122nd Street, NEW YORK, NY 10027
Active Listings
17 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,452 | $ 1,900,000 |
PH31A Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,084 | $ 3,850,000 |
7H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,764 | $ 2,475,000 |
20A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 3 Baths | 2,079 | $ 3,650,000 |
4B Listing Courtesy of Compass | 1 Bed | 1 Bath | 831 | $ 1,250,000 |
22A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 3 Baths | 2,079 | $ 3,800,000 |
10E Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,189 | $ 2,100,000 |
6B Listing Courtesy of Compass | 1 Bed | 1 Bath | 831 | $ 1,195,000 |
17C Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,261 | $ 2,100,000 |
11A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,452 | $ 2,100,000 |
4H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,764 | $ 2,350,000 |
16A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,452 | $ 2,295,000 |
11C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,243 | $ 1,900,000 |
18A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 4 Baths | 2,079 | $ 3,375,000 |
10H Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,764 | $ 2,650,000 |
3E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,189 | $ 2,200,000 |
11C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,243 | $ 1,950,000 |


