The Kent
200 East 95th Street, NEW YORK, NY 10128
UNITS 83
FLOORS 30
BUILT 2017
Developer Extell Development Company
Active Listings
6 Active Sales
2 Active Rentals
Request More Info
Building Amenities
children's playroomconciergefitness centerloungepoolsaunascreening roomyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
512 Listing Courtesy of Ferenets Iryna | - | 2 Baths | 1,034 | $ 1,100,000 |
8A Listing Courtesy of Corcoran Group | 5 Beds | 5 Baths | 3,564 | $ 12,495,000 |
15A Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 5 Baths | 3,564 | $ 7,390,000 |
12A Listing Courtesy of Compass | 5 Beds | 5 Baths | 3,564 | $ 10,000,000 |
PHC Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 6 Baths | 5,188 | $ 16,995,000 |
18A Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 5 Baths | 3,564 | $ 8,965,000 |


