The Hamilton
305 East 40th Street, NEW YORK, NY 10016
UNITS 305
FLOORS 21
BUILT 1963
Active Listings
12 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
503 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,254 | $ 895,000 |
642 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 585,000 |
10-W Listing Courtesy of Howard Hanna NYC | - | 1 Bath | 475 | $ 399,000 |
14-O Listing Courtesy of Find Properties | 2 Beds | 1 Bath | - | $ 749,000 |
409 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 580,000 |
11S Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 825,000 |
15L Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | 1,000 | $ 1,125,000 |
325 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 825,000 |
20CD Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 4 Beds | 3 Baths | 2,060 | $ 2,280,000 |
2T Listing Courtesy of Akam Sales & Brokerage Inc | - | 1 Bath | - | $ 425,000 |
5X Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 480 | $ 400,000 |
14V Listing Courtesy of Compass | - | 1 Bath | 470 | $ 455,000 |


