Monogram New York
135 E 47TH Street, Manhattan, NY 10017
Active Listings
23 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
20A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 584 | $ 1,335,000 |
PHD Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,377 | $ 4,415,000 |
24F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 700 | $ 1,830,000 |
21B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 589 | $ 1,340,000 |
20C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 926 | $ 2,750,000 |
18G Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 716 | $ 1,830,000 |
16C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 529 | $ 1,330,000 |
4A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 616 | $ 1,150,000 |
22F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 700 | $ 1,908,200 |
27A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 592 | $ 1,480,000 |
27B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,674,600 |
28C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 926 | $ 2,953,500 |
26B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,640,000 |
18G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,796,500 |
17G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,773,800 |
19C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,401,900 |
15B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 998,000 |
7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,338,200 |
15C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,268,300 |
14C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,234,900 |
24B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,310,000 |
21F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 700 | $ 1,738,000 |
17C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,335,100 |

