CLAREMONT HALL
100 CLAREMONT Avenue, Manhattan, NY 10027
Active Listings
15 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,375 | $ 2,250,000 |
31C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,663 | $ 3,975,000 |
31D Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,382 | $ 2,950,000 |
22E Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,090 | $ 1,925,000 |
25D Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 713 | $ 1,300,000 |
14F Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,577 | $ 2,755,000 |
17C Listing Courtesy of Serhant | 1 Bed | 1 Bath | 810 | $ 1,485,000 |
11F Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,577 | $ 2,695,000 |
16A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,261 | $ 2,435,000 |
19D Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 706 | $ 1,285,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,090 | $ 1,695,000 |
18B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,375 | $ 2,370,000 |
35C Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 3 Baths | 1,741 | $ 3,825,000 |
29F Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,784 | $ 3,475,000 |
39B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,144 | $ 5,150,000 |

