3 Court Square
3 Court Square, LONG IS CITY, NY 11101
Active Listings
12 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2010 Listing Courtesy of Leven Real Estate | 1 Bed | 1 Bath | 678 | $ 1,200,000 |
4406 Listing Courtesy of Compass | 1 Bed | 1 Bath | 705 | $ 1,250,000 |
4308 Listing Courtesy of Yoreevo LLC | 2 Beds | 2 Baths | 964 | $ 1,590,000 |
2911 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,272 | $ 2,750,000 |
5501 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 969 | $ 2,021,138 |
3912 Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 969 | $ 1,990,000 |
3001 Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 930 | $ 1,824,900 |
704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 724 | $ 1,100,000 |
910 Listing Courtesy of Modern Spaces | 1 Bed | 1 Bath | 678 | $ 1,170,000 |
PH-307 Listing Courtesy of Modern Spaces | 3 Beds | 3 Baths | 1,249 | $ 3,000,000 |
PH-206 Listing Courtesy of Modern Spaces | 4 Beds | 3 Baths | 1,547 | $ 3,800,000 |
PH-205 Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 980 | $ 2,979,283 |

