Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,132 SqFt$1,315,000New
- 1/11 111 Bed 1 Bath 614 SqFt$798,000New
- 1/11 111 Bed 1 Bath 592 SqFt$760,000New
- 1/12 121 Bed 1 Bath$3,138New
- 1/13 131 Bed 1 Bath$3,138New
- 1/38 382 Beds 2 Baths$5,998New
- 1/38 381 Bed 1 Bath$3,729New
- 1/38 382 Beds 1 Bath 950 SqFt$5,171New
- 1/37 372 Beds 2 Baths$2,966New
- 1/9 91 Bed 1 Bath$3,138New
- 1/29 291 Bed 1 Bath$4,172New
- 1/38 381 Bed 1 Bath 683 SqFt$3,931New
- 1/38 381 Bed 2 Baths$4,219New
- 1/32 321 Bed 1 Bath$3,650New
- 1/16 161 Bed 1 Bath$3,147New
- 1/26 262 Beds 2 Baths$4,542New
- 1/17 172 Beds 2 Baths$4,542New
- 1/25 252 Beds 2 Baths$4,507New
- 1/33 331 Bed 1 Bath$2,203New
- 1/6 61 Bed 1 Bath$2,950New
- 1/13 131 Bed 1 Bath$3,569New
- 1/14 141 Bath$245,000New
- 1/11 111 Bed 1 Bath$310,000New
- 1/10 103 Beds 1 Bath$3,600Active
71-09 AUSTIN Street #402, Queens, NY 11375
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo