Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 2,338 SqFt$1,100,000Active
- 1/8 82 Beds 2 Baths$3,350Active
- 1/3 310 Beds 3 Baths 2,143 SqFt$699,999Active
- 1/9 93 Beds 1 Bath$2,895Active
304A SUMPTER Street #2F, Brooklyn, NY 11233
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/11 113 Beds 3 Baths$4,250Active
- 1/2 26 Beds 3 Baths$1,300,000Active
- 1/7 73 Beds 1 Bath 800 SqFt$2,600Pending
239 SUMPTER Street #2, Brooklyn, NY 11233
Listing Courtesy of Platinum Properties
Single Family Home
- 1/15 152 Beds 2 Baths 1,159 SqFt$750,000Active
- 1/19 195 Beds 4 Baths$2,495,000Active
- 1/6 62 Beds 2 Baths 1,034 SqFt$500,000Active
- 1/11 114 Beds 5 Baths 2,100 SqFt$1,325,000Active
- 1/9 92 Beds 1 Bath 732 SqFt$585,000Active
- 1/10 103 Beds 2 Baths 2,000 SqFt$1,100,000Pending
- 1/24 242,491 SqFt$990,000Active
1830 Sterling Place, Brooklyn, NY 11233
Listing Courtesy of Keller Williams Realty Empire
Multi-Family
- 1/19 193,456 SqFt$1,799,995Active
- 1/23 232,700 SqFt$1,950,000Pending
511 Chauncey Street #Building, Brooklyn, NY 11233
Listing Courtesy of Massada Home Sales Inc
Multi-Family