Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath$1,195,000Active
- 1/12 121 Bed 1 Bath 1,150 SqFt$1,375,000Active
- 1/9 91 Bed 1 Bath$7,000New
- 1/7 71 Bed 1 Bath 750 SqFt$4,675New
301 ELIZABETH Street #2B, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 113 Beds 4 Baths 2,282 SqFt$24,000Active
- 1/16 161 Bed 1 Bath$5,750Active
- 1/34 344 Beds 5 Baths 6,358 SqFt$39,500,000Active
- 1/11 111 Bed 1 Bath 833 SqFt$1,625,000Active
60 E 8TH Street #28D, Manhattan, NY 10003
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Condo
- 1/20 204 Beds 3 Baths 3,067 SqFt$8,995,000Active
- 1/8 81 Bed 1 Bath 600 SqFt$5,500Active
- 1/8 82 Beds 2 Baths 2,328 SqFt$3,495,000Active
- 1/8 81 Bed 1 Bath$7,200Active
- 1/8 82 Beds 1 Bath$8,400Active
- 1/15 153 Beds 2 Baths$5,000,000Active
- 1/24 242 Beds 2 Baths 1,500 SqFt$4,000,000Pending
- 1/11 112 Beds 2 Baths 1,138 SqFt$2,100,000Active
- 1/18 183 Baths 3,357 SqFt$6,600,000Active
- 1/9 91 Bed 1 Bath 1,200 SqFt$2,500,000Active
- 1/5 51 Bed 2 Baths 1,290 SqFt$1,995,000Active
- 1/5 51 Bath$650,000Active
- 1/4 41 Bed 1 Bath$6,150Active
- 1/15 153 Beds 4 Baths 2,592 SqFt$9,350,000Active
- 1/24 241 Bed 1 Bath 1,200 SqFt$3,000,000Active
- 1/8 82 Beds 3 Baths 1,800 SqFt$14,500Active