Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 803 SqFt$699,000New
- 1/7 71 Bed 1 Bath$399,000Active
- 1/20 201 Bed 1 Bath$400,000Active
- 1/16 161 Bed 1 Bath 552 SqFt$399,000Active
- 1/8 81 Bed 1 Bath$2,600Active
- 1/8 83 Beds 2 Baths$970,000Active
- 1/6 62 Beds 2 Baths$825,000Active
- 1/8 81 Bed 1 Bath$675,000Active
- 1/11 111 Bed 1 Bath$369,000Active
- 1/11 111 Bed 1 Bath 500 SqFt$2,200Active
2440 AMSTERDAM Avenue #4B, Manhattan, NY 10033
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/20 202 Beds 2 Baths$589,000Active
- 1/2 21 Bath 420 SqFt$3,000Active
- 1/10 102 Beds 1 Bath 900 SqFt$472,500Active
- 1/40 408 Beds 4 Baths$1,650,000Active
- 1/6 61 Bed 1 Bath 800 SqFt$359,000Pending
- 1 Bath$2,550Pending
- 3 Beds 1 Bath$3,000Pending