Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath 872 SqFt$270,000Active
- 1/16 162 Beds 2 Baths 1,057 SqFt$625,000Active
- 1/17 171 Bath 527 SqFt$2,550Active
- 1/7 72 Beds 2 Baths 770 SqFt$3,600Active
- 1/11 111 Bed 1 Bath 800 SqFt$325,000Pending
- 1/22 226 Beds 3 Baths 2,351 SqFt$1,425,000Pending
- 1/5 535 Beds 1 Bath$3,780,000Active
8794 15th Avenue, Brooklyn, NY 11228
Listing Courtesy of Bond New York Properties LLC
Single Family Home
- 1/10 103 Beds 1 Bath$3,293Active
- 1/16 163 Beds 2 Baths 1,322 SqFt$788,000Pending
- 1/14 148 Beds 3 Baths 3,105 SqFt$1,300,000Pending
- 3D2 Beds 2 Baths 1,051 SqFt$599,999Active
- 1/10 104 Beds 4 Baths 3,072 SqFt$3,250,000Pending
- 1 Bed 1 Bath 700 SqFt$279,000Active
- 1/20 201 Bed 1 Bath 850 SqFt$319,000Active
- 1/20 202 Beds 1 Bath 800 SqFt$399,000Pending
- 1/10 103 Beds 3 Baths 1,858 SqFt$3,350,000Pending
- 1/5 51 Bed 1 Bath$320,000Pending
- 2 Beds 1 Bath 600 SqFt$2,800Active
- 2 Beds 2 Baths 889 SqFt$3,950Active
- 2 Beds 2 Baths 889 SqFt$3,950Active
- 1/5 57 Beds 3,160 SqFt$1,850,000Pending
14 Bay 28th Street, Brooklyn, NY 11214
Listing Courtesy of Keller Williams Realty Empire
Multi-Family