Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 1 Bath 1,025 SqFt$3,500Open Tue 5:30PM-6:30PM
- 1/18 185 Beds 4 Baths 3,804 SqFt$2,595,000Open 5/18 12PM-1PM
- 1/16 165 Beds 4 Baths 2,600 SqFt$1,750,000Open 5/18 12PM-1:30PM
- 1/10 103 Beds 3 Baths 2,268 SqFt$1,599,000Open 5/18 12PM-1PM
- 1/14 142 Beds 1 Bath$2,221Open Wed 6PM-7PM
- 1/17 173 Beds 2 Baths$2,554Open Wed 6PM-7PM
- 1/9 92 Beds 1 Bath 770 SqFt$799,000Open 5/18 12PM-2PM
- 1/13 135 Beds 3 Baths$1,725,000Open 5/18 1PM-2:30PM
- 1/5 53 Beds 1 Bath 950 SqFt$3,500Open 5/18 1:15PM-2:15PM
- 1/25 256 Beds 4 Baths 3,562 SqFt$2,455,000Open 5/18 1:30PM-2:30PM
- 1/26 263 Beds 3 Baths 2,430 SqFt$2,295,000Open 5/18 3PM-5PM
- 1/21 215 Beds 5 Baths 4,000 SqFt$2,195,000Open 5/18 11:30AM-1:30PM
- 1/2 24 Beds 3 Baths 2,440 SqFt$1,750,000Open 5/18 1:30PM-3PM
4 Agate Court, Brooklyn, NY 11213
Listing Courtesy of Sothebys International Realty
Single Family Home
- 1/6 61 Bath 475 SqFt$499,000Open 5/18 11AM-12PM
- 1/6 63 Beds 2 Baths 1,200 SqFt$5,000New
- 1/11 113 Beds 4 Baths$3,300New
- 1/8 82 Beds 2 Baths$3,275New
- 1/11 113 Beds 2 Baths$6,250New
41 HAMPTON Place #2, Brooklyn, NY 11213
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 2 Beds 2 Baths 791 SqFt$650,000New
- 1/9 91 Bed 1 Bath$3,000New
- 1/7 71 Bed 1 Bath 823 SqFt$2,600Active
- 9 Beds 3 Baths 3,494 SqFt$1,900,000Active
- 1/9 96 Beds 3 Baths 3,248 SqFt$2,200,000Active
- 1/31 319 Beds 10 Baths 5,528 SqFt$4,250,000Active