Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 11105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,360 SqFt$1,369,000Open 5/18 1PM-2:30PM
- 1/9 92 Beds 1 Bath$305,000Open 5/18 2:30PM-3:30PM
- 1/42 422 Beds 2 Baths 1,163 SqFt$1,335,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 987 SqFt$1,195,000Open Sat 12PM-2PM
- 1/42 422 Beds 2 Baths 1,032 SqFt$1,485,000Pending
- 1/42 423 Beds 2 Baths$1,295,000Open Sat 12PM-2PM
- 1/42 423 Beds 2 Baths 1,409 SqFt$1,485,000Open Sat 12PM-2PM
- 1 Bed 1 Bath 691 SqFt$775,000Open Sat 12PM-2PM
- 1/5 52 Beds 1 Bath$2,700New
21-37 33rd Street #2-G, Queens, NY 11105
Listing Courtesy of Beekman Street Realty LLC
Single Family Home
- 1/8 82 Beds 2 Baths$4,600New
- 1/13 137 Beds 4 Baths 3,000 SqFt$2,249,000New
- 1/5 52 Beds 1 Bath$2,900New
- 1/5 52 Beds 1 Bath$2,750New
21-47 33rd Street #3-B, Queens, NY 11105
Listing Courtesy of Beekman Street Realty LLC
Single Family Home
- 1/21 213 Beds 1 Bath$1,799,000New
- 1/5 52 Beds 1 Bath$379,000Active
- 1/9 92 Beds 1 Bath$3,000Active
- 1/8 81 Bed 1 Bath$3,600Active
- 1/7 72 Beds 2 Baths$4,900Active
- 1/8 82 Beds 1 Bath$2,800Active
- 1/10 103 Beds 1 Bath$3,500Active
- 1/8 81 Bed 1 Bath 615 SqFt$710,000Pending
- 1/13 131 Bed 1 Bath 617 SqFt$675,000Pending
- 1/5 51 Bed 1 Bath$265,000Active
- 1/8 81 Bath$1,500Active